| OpEL > Data Sheets > AppNotes |
Data Sheets and Spice models for lab components
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diodes | |||
| 1N914 | Switch Diode | |
|
| 1N4001 | Si Rectifier | |
|
| 1N4148 | Switch Diode | ||
| 1N4731 | 4.3V Zener | |
|
| 1N4732 | 4.7V Zener | |
|
| 1N5819 | Schottkey Rectifier | |
|
| Transistors | |||
| 2N3904 | NPN BJT | ||
| 2N3906 | PNP BJT | ||
| 2N2222A | NPN BJT | ||
| 2N7000 | N MOSFET | ||
| TIP31 | NPN BJT Pwr | ||
| TP0610L | P MOSFET | ||
| Opto Electronics | |||
| CdS Photocell | |||
| 08DC10IDA | LED bargraph | ||
| 08LCHR10 | Red LED | ||
| 08LCHG10 | Green LED | ||
| 08LCHYG10 | Yellow LED | ||
| 08LHG3362 | BiPolar LED Red/Green | ||
| OpAmps | |||
| LF353 | Dual JFET Input OpAmp | ||
| LF356 | JFET Input OpAmp | ||
| LM324 | Quad OpAmp |
LM324.MOD |
|
| LM741, µA741 | Gen Purpose OpAmp | ||
| Other Chips | |||
| 74HC00 | Quad NAND gate | ||
| TLC555CP | Timer | ||
| LM317LZ | Voltage regulator | ||
| MAX680CP | voltage converter | ||
| MCO-1510A | Crystal clock oscillator | ||
| Other Components | |||
| ATS-166 White Transformer | 600 ohm pri to 365 ohm sec | ||
| Green Audio Transformer | 600 ohm pri to dual 600 ohm sec | ![]() |
|
| Red Audio Transformer | 600 ohm pri to 600 ohm sec | ![]() |
|

This page updated May 18, 2016